Characteristics | Conc 40 | Conc 50 | Conc 60 | Conc 75 | Conc 95M | Conc 95 |
Non Volatile Content% (1) (Typical) | 70/80% | |||||
Solvent ( Diethlylene Glycol – DEG) % | 30/20% | |||||
Average Particle Size (Typical) Cilas 920 (2) in microns | 55 | 50 | 45 | 35 | 25 | <20 |
Sieve Analysis (3) (Use Water as Rinsing Liquid) | ||||||
Passing through 45 microns | 45–55% | 55-65% | 65–75% | 75-85% | 80-90% | 90% |
Applications | For the manufacture of AAC Blocks | For the manufacture of AAC Blocks/Slabs | For the manufacture of AAC Slabs | |||
Water Miscibility | 100% miscible in water | |||||
Packing |
| |||||
Testing Procedures |
|
Ask Latest Price