Characteristic | conc- 50 |
Volatile matter % (max) (1) | 0. 5 |
Metallic aluminium content (min) (2) | 93 |
Density gm/cc (3) | 0. 1700-0. 1900 |
Average particle size (typical) cilas 920 | 50µ |
Sieve analysis (4) | - |
Retained on 180µ | 2% (max) |
Passing through 45µ | 50-60% |
Gas reactivity test with ca(oh)2 for 0. 07 gn of aluminium powder at 25 degree c(5) | 70-75 ml of gas evolution within 16 minutes |
Water miscibility test | 100. 00% |
Packing | 1. 440 mm dia 740 mm height with 7" dia mouth, inner lid and outer capseals. 2. 205 liters capacity m. S barrels. |
Testing procedure | (1) (2) & (3) - is : 438 - 2006 (4) astm b 212 - 99 (5) & (6) in house testing procedure |
Ask Latest Price