Trade Name Characteristics | PYRO 60 |
Volatile Matter % (max) (1) | 0.5 |
Fatty Acid % (max) (2) | 2 |
Metallic Aluminium % (min) (3) | 85 |
Apparent Density gm/cc (4) | 0.1300- 0.1500 |
Water Covering Areacm 2 /gm(min) (5) | 4000 |
Sieve Analysis (6) | - |
Retained on 180µ (max) | 1.00% |
Retained on 45µ (max) | 35 |
Burning property (7) | - |
Catching | Fast |
Spreading Secs | 30-35 |
Glowing Secs | 10/20/09 |
Applications | For the manufacture of Heavy Wheels |
Packing Kgs | 30 |
Packing Drum Size | i) 440 mm Dia 740 mm Height with full open mouth with locking ring ii) 440 mm Dia 740 mm Height with 7" Dia Mouth, inner Lid and outer capseals |
Testing procedures | (1) (2) (3) & (5) - IS : 438-2006 (4) ASTM B 212-99 (6) ISO-1247 (7) In-house procedure for 1 gm of (app) powder |
Ask Latest Price