Leafing Grade | |||||||
Trade Mark | Non Volatile Content % min | W.C.A cm2/gm | Wet Sieve | Leafing Value % min | Particle size D 50-microns | Solvent | |
<75 microns | <45 microns | ||||||
M 15 L | 65 | 14000 | 97 | 90 | 75 | 8 | MTO |
N 15 L | NAPTHA | ||||||
T 15 L | TOLUNE | ||||||
X 15 L | XYLENE |
Ask Latest Price
Product Price: Get Latest Price
Anodised | Yes |
Dimensions (l x b x h) | Customized |
Brand | Sri-Kaliswari |
Product Price: Get Latest Price
Anodised | Yes |
Brand | Sri-Kaliswari |
Leafing Grade | |||||||
Trade Mark | Non Volatile Content % min | W.C.A cm2/gm | Wet Sieve | Leafing Value % min | Particle size D 50-microns | Solvent | |
<75 microns | <45 microns | ||||||
M 15 L | 65 | 14000 | 97 | 90 | 75 | 8 | MTO |
N 15 L | NAPTHA | ||||||
T 15 L | TOLUNE | ||||||
X 15 L | XYLENE |
|
4.0/5
Rated by 7 Users